SIZE_DRESS-BELOW-KNEE

Note: The measurements are approximate sizes in inches and they may vary slightly. These are READY DRESS measurements. 

Dress - Below Knee Length
Ready Dress Measurements (Inches)
Size Chest (Ready) Dress  Length
0-6M 21 16.5
6-12M 22 18
1-2Y 23 20
2-3Y 24 23
3-4Y 25 25
4-5Y 25.5 26
5-6Y 26 27
6-7Y 27 28.5
7-8Y 28 30
8-9Y 29 31.5
9-10Y 30 33
10-11Y 31 33.75
11-12Y 32 34.5
12-13Y 33 35.25
13-14Y 35 36
14-15Y 36 37
×