SIZE_SHARARA-CROPTOP

Note: The measurements are approximate sizes in inches and they may vary slightly. These are READY DRESS measurements. 

Sharara Crop Top Set
Ready Dress Measurements (Inches)
Size Chest (Ready) Top Length Waist (Ready) Bottom Length
0-6M 21 10 16 16
6-12M 22 10.5 16 17
1-2Y 23 11 17 19
2-3Y 24 11.5 18 21
3-4Y 25 12 19 24
4-5Y 25.5 12.5 19.5 25.5
5-6Y 26 13 20.5 26.5
6-7Y 27 13.25 21.5 28
7-8Y 28 13.5 22.5 30
8-9Y 29 13.75 23 32
9-10Y 30 14 23.5 33
10-11Y 31 14.5 24 34
11-12Y 32 15 24.5 35
12-13Y 33 15.5 25.5 36
13-14Y 35 16 26.5 37
14-15Y 36 16.5 27.5 38
×